Import Combined Data File

Import Combined Data File
Introduction
hpCommerce Orion has the ability to export and import data in several different formats and layout. The Import Combined Data File feature imports data in the exact format that the Export Combined Data File feature exports [M-N-4]. To learn more about this import read below.
| Menu Path from Main Menu | M-N-B |
| Description | This feature imports a data file in a specific format. This import is used to update product data. The import format is extensive and allows you to update not only core product data but also ecommerce related data too. The import can be used to not only update product data but also add items too. |
| Security | Manager |
| Who Would Use | Users responsible for maintaining product data. |
| Why Would they Use | To update or add product data. |
| Theory | Prepare an update or add file in the prescribed format. You can use the Export Combined Data File feature [M-N-4] to export and update a file in the correct format for this import. |
Quick Start Videos and other Related Videos
| Topic | Notes | Video (click icon to watch) |
|---|---|---|
![]() 0:00 |
How to Use Overview
- After opening the form select a file to import that is in the correct format.
- Use the form to specify parameters for how to process the selected import file.
- Then use F8 to import the file.
Explanation of Import file format
The import file format must be in Microsoft Excel format and must have the columns below:
- The column names do not have to match the names below.
- As a tip in the Column Name column below a field length is specified in cases where there is a limit.
| Column Name | Notes | Sample |
| PLC_3 | Product Line Code Required | FEL |
| PLCName_50 | Product Line Code Name | FEL-PRO |
| PartNumber_25 | Part Number Required | 1003 |
| Description_40 | Part Number Description Only Required in the case of an ADD | SBC HEAD GASKET CAST OR ALUMINUM |
| Unit_3 | Unit of Measure for item. This value has no computational meaning. | EA |
| ManufacturerPLC_3 | If the manufacture refers to the product line code as a different value then specify an alternative. When a Purchase Order is printed this value will appear on the order if it is different than the specified Product Line Code. | FEL |
| ManufacturerPartNumber_25 | If the manufacture refers to the part number as a different value then specify an alternative. When a Purchase Order is printed this value will appear on the order if it is different than the specified Part Number. | 1003 |
| UPCCode_25 | 084113010033 | |
| Labor Item | No | |
| True Cost | 33.41 | |
| Base Cost | 33.41 | |
| List Price | 41.99 | |
| Price A | 39.99 | |
| Price B | 37.99 | |
| Price C | 35.99 | |
| Price D | 0 | |
| Price E | 0 | |
| Price F | 0 | |
| Price G | 0 | |
| Price H | 0 | |
| MAPPrice | 0 | |
| SalePrice | ||
| SaleStartDate | ||
| SaleEndDate | ||
| Weight | 0.5 | |
| Length | 26 | |
| Width | 8.75 | |
| Height | 0.05 | |
| Min | ||
| Max | ||
| ReorderQTY | ||
| EPSUpdate | Yes | |
| OmitFromPS | No | |
| TaxExempt | No | |
| ItemIsActive | Yes | |
| Department_50 | ||
| ItemReference_20 | ||
| NormalLocation_10 | ||
| OverstockLocation_10 | ||
| OffSiteLocation_10 | ||
| LockPricing | Default | |
| FulfillmentLeadTime | ||
| YearFrom | ||
| YearTo | ||
| OEM_20 | ||
| LongDescription_240 | PERFORMANCE CYLINDER HEAD GASKET | |
| SellUp_1024 | ||
| NoteMemo_70 | HP PRICE UPDATE 5/24/2018 | |
| FeaturedItem | ||
| ExportToWeb | Default | |
| ExportToAmazon | Default | |
| ExportToEbay | Default | |
| ExportToGoogleShopping | Default | |
| AlwaysInStockWeb | Default | |
| CategoryLevel1_128 | Gaskets and Seals | |
| CategoryLevel2_128 | Engine Gaskets and Seals | |
| CategoryLevel3_128 | Head Gaskets | |
| CategoryLevel4_128 | ||
| CategoryLevel5_128 | ||
| CategoryLevel6_128 | ||
| ImageURL | ||
| ImageDescription_256 | ||
| Keywords_2000 | ENGINE CYLINDER HEAD GASKET | |
| ManufactureURL | ||
| RequiredNote_256 | ||
| ImportantNote_256 | ||
| Prop65DefaultID | ||
| Prop65_256 | ||
| Prop65ImageURL | ||
| FullDescription | Fel-Pro Performance Gaskets deliver reliable sealing under grueling racing conditions | |
| TechDetail1_2000 | Title - Fel-Pro - PERFORMANCE CYLINDER HEAD GASKET | |
| TechDetail2_2000 | Application - GMP Perf. V8, 265 (4.3L), 283 (4.6L), 302 (4.9L), 307 (5.0L), 327 (5.3L), 350 (5.7L), 400 (6.6L); Steel wire | |
| TechDetail3_2000 | Fel-Pro Performance head gaskets accommodate the high cylinder pressures and cylinder head movement associated with performance engines. | |
| TechDetail4_2000 | ||
| TechDetail5_2000 | ||
| TechDetail6_2000 | ||
| TechDetail7_2000 | ||
| TechDetail8_2000 | ||
| TechDetail9_2000 | ||
| TechDetail10_2000 | ||
| TechDetail11_2000 | ||
| TechDetail12_2000 | ||
| TechDetail13_2000 | ||
| TechDetail14_2000 | ||
| TechDetail15_2000 | ||
| TechDetail16_2000 | ||
| TechDetail17_2000 | ||
| TechDetail18_2000 | ||
| TechDetail19_2000 | ||
| TechDetail20_2000 |
Field Description and Usage
| Field | Description | Default Value |
|---|---|---|
| Search Fields at the top of the Form | ||
| PLC | Product Line Code. You can specify one product line code to search on. Optional. | |
| Marked as Export to Web | Use this option to only search for items that are marked to go to a Yellow Hat Website. Via the Part Number Maintenance form [L-L] you can mark an item for Export to Web. Options are YES, NO and ANY. | ANY |
| Only Include eCommerce Data Exceptions | Items that are marked as Export to Web should have an image, categorization, weight, length, width and height defined. If you only want to search for items that are missing any part of this information then set this to YES. Options are YES and NO. | NO |
| Last EPS Update Older Than XX days | This allows you to only search for items that have not been updated by one of Orion's item update systems. Orion has many systems that update product data. These are system's like Orion's daily Motor State Distributing update. When an item is updated via one of these systems its Last EPS Update date is set to the update date. This field can be viewed on the Part Number Maintenance form [L-L]. If you only want to find items that have not been updated in that last sixty (60) days, for instance, you can set this search value to 60. | |
| Include BOM's | Set to YES if you want the search to include Bill of Material items (BOM's) | YES |
| Include Kits | Set to YES if you want the search to include Kits items | YES |
Function Key Description and Usage
| Function Key | Description |
|---|---|
| F5 - Search | Press to execute the search criteria |
| F6 - Clear Search | Press to clear the current search and search criteria. This will reset the search form to the defaults. |
| F8 - Export | Press to export the search results. You must perform a search first. You will be prompted for a location to save the exported data and a default name for the data file will be provided. You can change this file name if you wish. To see a sample of the export file click HERE. |
| ESC - Exit | Press the Escape key to exit the form. |
Frequently Asked Questions
| Topic | Notes | Resources (click icon) |
|---|---|---|
| What does the export file look like? | A sample of the file can be seen HERE. | ![]() |
| What is the file's format? | The file is exported in Microsoft Excel format. |
See Also
| Topic | Notes | Resources (click icon) |
|---|---|---|

